BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
321 75440167 AZIA ZULPHI CBSE 290
322 35490244 ARUNIMA K K HSE 290
323 62270423 BLESSIYA ROBY AVARAN HSE 290
324 53610435 PHILOMINA RIMI C M HSE 290
325 53860572 AVANI R S HSE 290
326 67060822 PARVATHY ANIL HSE 290
327 93600963 NANDA GOPAN G M HSE 290
328 48251049 SREEJITH MS HSE 290
329 33121079 SANIA SUNIL S HSE 290
330 78281180 FUAD SANEEM HSE 290
331 79100430 ATULYA CELINE M G HSE 289
332 82420800 ARYA S L CBSE 289
333 46290892 ARCHANA P B HSE 289
334 69761006 K P VAZNA CBSE 289
335 38931121 VARSHA A P HSE 289
336 59581146 HANA HARIS HSE 289
337 45450185 SABANA SABU HSE 288
338 63730200 BIBIN SAJI HSE 288
339 22580282 ABIYAH JOHNSON CBSE 288
340 10690330 NEHA JOSE CBSE 288
341 28820138 RAMZIYA PV CBSE 287
342 85980182 ABAN JOSEPH HSE 287
343 79890345 SREELAKSHMI V G CBSE 287
344 84230392 NEOL JAISON CBSE 287
345 78350418 APARNA S MADHUPAL HSE 287
346 37090547 PARVATHY SALIM KUMAR CBSE 287
347 40140600 ANAND KRISHNA A R HSE 287
348 32261143 NITHINN MS HSE 287
349 89220017 NITHIN SANI HSE 286
350 88160143 APARNA M R HSE 286
351 77860199 SOWPARNIKA CHITTAZHI CBSE 286
352 78430419 ALVIN ALEXANDER HSE 286
353 32390484 AISWARYA A S HSE 286
354 41310965 AVINASH S NAIR CBSE 286
355 42530150 FEBIN FIZA K HSE 285
356 71350801 AMAR SALIM K S HSE 285
357 14530513 HABEENA K HSE 284
358 99690614 DALLIN MATHEWS CBSE 284
359 19520863 NAYANA SYAM HSE 284
360 66490934 MALAVIKA KP HSE 284