BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
401 17810807 ANGEL GR HSE 276
402 47120813 GAYATHRI S CBSE 276
403 29451095 AMAL ASOK HSE 276
404 46670153 JEREMIAH VARGHSES MATHEW HSE 275
405 73700472 ASIF SHAJI HSE 275
406 18840550 MOHAMMED ISHAN S HSE 275
407 85290760 REJANA RAHUL HSE 275
408 55310992 ANSALNA R HSE 275
409 48141192 ABINA P M HSE 275
410 67450180 MUHAMMED BILAL S HSE 274
411 78540195 AVAANTIKA V R CBSE 274
412 31970369 NANDHANA M S HSE 274
413 18390374 ABDUL SHIFAS KA HSE 274
414 62730474 MOHAMMED ASHRAF CBSE 274
415 88440647 ROOPIMA R HSE 274
416 60020648 ARDRA SUDHEER HSE 274
417 23810763 DEVI S CBSE 274
418 45420775 ANUSHA E HSE 274
419 76840777 LIYA FATHIMA N HSE 274
420 30470875 FYZA P P HSE 274
421 71641109 ADITHYA. V HSE 274
422 43730289 UMMU HABEEBA S.M HSE 273
423 67240708 JOSEPH.T CBSE 273
424 11290819 FATHIMA NIDHA C HSE 273
425 79800912 SANA FATHIMA CBSE 273
426 53081000 RIDA ZAINAB CBSE 273
427 44441041 ZUHA MARIYAM PARVEES A K HSE 273
428 96921091 ABIN S HSE 273
429 97990165 ACHALA LIZ JOSE HSE 272
430 23130332 FARSANA SAKEER HSE 272
431 26650334 ADITHYAN D S HSE 272
432 62500571 GOPIKA SAJEEV HSE 272
433 13550586 SWATHIHA S HSE 272
434 52700735 MEENAKSHY S G CBSE 272
435 68700850 ASHISHA S S CBSE 272
436 82171106 ANITA PAULSON HSE 272
437 87440732 GAYATHRY SAJI HSE 271
438 52490852 KRISHNA NANDA A B HSE 271
439 80301116 ANJALI ROJI CBSE 271
440 48960114 EMI ANGELOSE ICSE 270