BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
361 45670958 SANIYA EMMANUEL HSE 284
362 20981068 KARTHIK V P HSE 284
363 32471164 MARTIN STEVIN PAIVA HSE 284
364 48220240 ABISHA S CBSE 283
365 34300312 SANA MARY SHIBU CBSE 283
366 15830438 NAJIYA A P HSE 283
367 48440531 FATHIMATHUL RANA C HSE 283
368 42370692 SREELAKSHMI K R CBSE 283
369 10140747 SREESHA KS HSE 283
370 72260843 SANGEETHA M R HSE 283
371 86761135 SHABRINA N HSE 283
372 30860267 LEO JOSEPH JOHNY HSE 282
373 15660299 LEKSHMI A S CBSE 282
374 10760961 NAJIYA MUMTHAZ P K HSE 282
375 41600256 SUBIN RAJ HSE 281
376 18930315 JANAKI A P HSE 281
377 84510548 SHAHIDA SHABANA HSE 281
378 81120788 DEVIKA S HSE 281
379 93560790 SREELAKSHMI P S HSE 280
380 88180814 ADILY ALBY OTHER 280
381 30370298 HUDHA HASHIR CBSE 279
382 67590343 GAYATHRI S KURUP HSE 279
383 23370983 ELKA MARIAM PHILIP HSE 279
384 73780245 FATHIMA FARHA M HSE 278
385 65770274 GOWRI KRISHNA S HSE 278
386 26300559 NIRMAL KRISHNA HSE 278
387 37520954 AVANIKA ASHOK K K HSE 278
388 19980104 ASNA FATHIMA HSE 277
389 25580229 MOHAMMED ANVASHA A.S HSE 277
390 80560277 NORHAN RIAZ HSE 277
391 68620291 THEERTHA SANTHOSH HSE 277
392 72550482 CLAMENT C ANTONY HSE 277
393 14720506 DEVI P BIJU CBSE 277
394 82421058 JOBIN. J HSE 277
395 82761166 ALEENA NAJEEB HSE 277
396 42781176 ANU C B HSE 277
397 75770290 SNEHA DEBORAH GEORGE CBSE 276
398 37320485 BINTO BABU HSE 276
399 84810654 AFRAH JUMAN CBSE 276
400 86790748 PAVITHRARAJESH HSE 276