BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
281 58340673 FAYAS MUHAMMED T K HSE 296
282 76160834 ALEENA KUNJUMON HSE 296
283 53930932 DARSHANA MANOJ HSE 296
284 60381181 SIVAPRIYA V HSE 296
285 90350079 SHILIN JACOB OTHER 295
286 39700254 ALMA SHIBU HSE 295
287 20090495 SULEKHA FERZANA HSE 295
288 50600886 HANEENA ASMIN P HSE 295
289 98661001 FATHIMATHU SANA HSE 295
290 73921104 VINEESH V HSE 295
291 70520195 EMIL VARGHESE SAJU HSE 294
292 25680250 SREEDEV S CBSE 294
293 60490297 ACHU ANNA MATHEW CBSE 294
294 58830388 NIVEDITHA P HSE 294
295 48740443 NANMA PRAKASH HSE 294
296 36690633 SHARAFIYA K HSE 294
297 39410642 SHINE E B HSE 294
298 57850802 AYSHA ANSIDA U K HSE 294
299 42050981 LEO JOHN DANIEL B J CBSE 294
300 22420231 IJAS RAHIM HSE 293
301 48250508 RAINA MATHEW ALAPPATTU HSE 293
302 17200525 NITHIN GP HSE 293
303 18080630 DEON K THOMAS HSE 293
304 19560685 ANAKHA S LAL HSE 293
305 14100819 SHAHDHA K HSE 293
306 60010919 JOYAL GEORGE HSE 293
307 18080983 ARUNDHATHY M R NAIR HSE 293
308 16570070 SANIA TREASA MATHEW CBSE 292
309 56320169 SANIYA H MOHAMMED HSE 292
310 10400330 ALEX THOMAS SEBASTIAN CBSE 292
311 74760828 ANNA MARY ALEX CBSE 292
312 60500996 NANDHITHA VS HSE 292
313 23640267 GLADYS JAISON HSE 291
314 35010650 ALBIN VARGHESE HSE 291
315 86030817 MUHAMMED M A CBSE 291
316 70550900 VARSHA C JOYSON HSE 291
317 24270950 SHABANA NOUSHAD S.N HSE 291
318 56071063 IRFAN HANEEFA K H HSE 291
319 53441129 SNEHA RADHAKRISHNAN HSE 291
320 48950062 ANAMIKA HARIKUMAR CBSE 290