BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
241 30321119 SHABIL A K HSE 302
242 98260058 ASIYA SHIYAS CBSE 301
243 40260094 ANJINA JOSHY HSE 301
244 59320113 NIYA JOY HSE 301
245 56110374 AKASH E C OTHER 301
246 35620465 FAZIN IQBAL HSE 301
247 27480523 FATHIMA SADHEEDA K HSE 301
248 46800808 ZANA FATHIMA HSE 301
249 80260841 SIYANA MUNEER HSE 301
250 90021080 THAMEEM ISMAIL A HSE 301
251 10600003 FAHMIDA LUBANA P HSE 300
252 58770220 GOURI C H HSE 300
253 22260440 ADHIRADH S HSE 300
254 33260517 ALWIN DECRUZ HSE 300
255 42500567 RIZA ABDULLA.K HSE 300
256 93641102 V.P.GLEN CBSE 300
257 34010307 JOSHMA P MICHAEL HSE 299
258 96500452 JOICE TONY HSE 299
259 22060483 FATHIMATH SIMNA K HSE 299
260 41160680 RAJASREE RAJU CBSE 299
261 83430808 ACKSA E S HSE 299
262 61360942 AKSHAYA L HSE 299
263 22661061 REHNA N S HSE 299
264 26730021 V GOWTHAM CBSE 298
265 25670108 PROMISON K MANOJ HSE 298
266 97400305 INSHA M V HSE 298
267 59280491 NASRIN M A HSE 298
268 22730557 ADITHYA A ANIL HSE 298
269 45930661 RIYAMOL K E HSE 298
270 81290687 RINSHA SHERIL K K HSE 298
271 12940859 LAKSHMI BABU HSE 298
272 43941003 NAHALA U HSE 298
273 99771062 AMEERA A HSE 298
274 26010103 AYSHA MASNA CBSE 297
275 85840784 KEERTHANA R CBSE 297
276 64240880 HEYNA TONY HSE 297
277 68370988 MINHAJ C M HSE 297
278 10650072 SONA BIJU CBSE 296
279 42660236 AALIYA FATHIMA HSE 296
280 27500480 NIDHIYA MARY ABHILASH CBSE 296