BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
201 97161101 FATHIMATHUL LAMIYA A T HSE 309
202 42350069 ADITHYA ANILKUMAR HSE 308
203 11270164 DEVU R HSE 308
204 30140252 SUSMAYA S HSE 308
205 38590319 AAMI AMJAD HSE 308
206 28170509 ABHISHEK M M HSE 308
207 22500832 DEVI PRIYA R HSE 308
208 50040956 DEVIKA T S HSE 308
209 52790980 LIYA V HSE 308
210 54420215 ROSE MARY REJI CBSE 307
211 40790260 SHIBILA M HSE 307
212 66130291 FEBINA ANNIE THOMAS HSE 307
213 71550611 ASHFAK AHAMMED K M HSE 307
214 16320858 RISHIKA UNNI HSE 307
215 15291167 HISSA FATHIMA K HSE 307
216 72650628 FASNA RAFEEQUE HSE 306
217 44640811 NAHAN SHANAVAS CBSE 306
218 20660862 ROSHNI PUSHPAN CBSE 306
219 83161123 MUHAMMAD AL SHAFIN.A HSE 306
220 30840259 ANGEL BIJU HSE 305
221 16530308 VARSHA S M HSE 305
222 28540458 FATHIMA SANA N V HSE 305
223 27010535 HANAN P.I HSE 305
224 65730767 T IRFANKHAN CBSE 305
225 17480781 ADITHYA M R HSE 305
226 28420908 ANNA DANNY HSE 305
227 71901008 NAMITHA B S HSE 305
228 27381134 RHEA A KACHU CBSE 305
229 78850402 ALEX PAUL REJI HSE 304
230 48940481 AKSHAY T JOSHY HSE 304
231 75790755 SANDRA JOSEPH HSE 304
232 45060765 JENNATH V J HSE 304
233 34140854 FATHIMA RAMSANA S N HSE 304
234 65810013 SEANNA VENUS HSE 303
235 45580593 BISMI RASHEED HSE 303
236 27320736 ALBERT ALEX CBSE 303
237 25590842 IRIN PAUL CBSE 303
238 81540922 ADITHYA K P HSE 303
239 90840782 EJAS AHAMMED A HSE 302
240 85620994 SHAHANA P P HSE 302