BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
161 75380151 ALITTA THOMAS HSE 313
162 64900314 FHATHIMATHE NESREENA V P HSE 313
163 79620635 VAISHNAVI S HSE 313
164 86530651 DEVIKA SUNIL HSE 313
165 90370844 NAINA MERIN C J HSE 313
166 26220176 JOHANA SHIBU CBSE 312
167 32170381 ASNA MUHAMMED SALIM CBSE 312
168 92210434 MINNATH FATHIMA HSE 312
169 32600576 SONET BINOY HSE 312
170 51910609 MUHAMMED ABBAS T HSE 312
171 63190734 ALBERT T S HSE 312
172 71240839 KASHI PRASAD G S CBSE 312
173 82620952 VARSHA DAVID HSE 312
174 76351165 ANGEL MARY GEORGE HSE 312
175 17491189 AMINA S S HSE 312
176 28970064 AJIN PHILIPOSE PAUL HSE 311
177 79720176 ASIF M NAZEER HSE 311
178 41010612 TELSA THOMAS CBSE 311
179 21780623 ANANDU BR HSE 311
180 56770776 KEERTHI S HSE 311
181 27640824 SAI S NATH HSE 311
182 56290949 RUKSANA S HSE 311
183 51021115 BLESSNA BIJU CBSE 311
184 48071179 NANDANA SREE G.M HSE 311
185 61270011 NATAVIA TERESE BIJU CBSE 310
186 47340036 RINTO REJI HSE 310
187 47560070 NIHALA THASNEEM HSE 310
188 42810936 HELAINA SAJAN HSE 310
189 51221014 NIHALA FATHIMA T V HSE 310
190 91101090 J A AMRITHA RAJ HSE 310
191 32401188 JISA MOL KUNJUMON HSE 310
192 33980188 ADITHYA ANIL HSE 309
193 10420514 VISMAYA PP HSE 309
194 84720525 KHADEEJATHUL DILNA C K HSE 309
195 98770685 SREELAKSHMI SUMESH HSE 309
196 31760786 ALTREENA BINU HSE 309
197 17960849 ALVIA SHAIJAN HSE 309
198 13460868 ATHIRA S NAIR HSE 309
199 16220953 KEERTHANA P V HSE 309
200 28181011 ANANTHAKRISHNAN K S HSE 309