BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
121 58870313 RASLIYA P HSE 322
122 59110634 ASHIN EBBY HSE 322
123 21450742 DIBIN RAJ V HSE 322
124 23510752 REA SUNIL CBSE 322
125 98970917 DHANYARAJ HSE 322
126 96481020 FAHIMA SAFA HSE 322
127 60811032 DHANUSH S CBSE 322
128 90120503 RUBY FATHIMA HSE 321
129 65970830 ROHAN JOSEPH HSE 321
130 33280997 THAHANIYA S OTHER 321
131 78321161 HIBA AYISHA T HSE 321
132 24400472 FATHIMA SHIDA M HSE 319
133 45280701 ARYA RAJEEVAN HSE 319
134 69520725 DEVANJANA BAIJU HSE 319
135 75690826 SREEHARI SURESH HSE 319
136 48210052 JEZLA RAHMAN C HSE 318
137 71500721 MEGHA SAJI CBSE 318
138 75501150 RIDHA ZAINAB CBSE 318
139 96510774 RAHUL SANTHOSH HSE 317
140 13320028 SHARON KOLARETHU ALEX CBSE 316
141 87100931 HIBA FATHIMA.M.M HSE 316
142 14481160 AYISHA KP HSE 316
143 29770098 MOHAMMED SHIHAN.M HSE 315
144 60270103 JOHNS O BABU HSE 315
145 58570144 MOHAMMED SAHAD S HSE 315
146 33630463 SAFEENA R HSE 315
147 52470469 MUHAMMED FADIL HSE 315
148 29140598 SNEHA V P HSE 315
149 54340033 JIFNA SHAMSI M HSE 314
150 11340212 AJMIYA N HSE 314
151 85580248 BASIL SABU HSE 314
152 18440299 MINNA SHAMMI HSE 314
153 35800338 ASHISH ALBIN K. F HSE 314
154 58220340 FATHIMA BIJU HSE 314
155 39470568 THEERTHA P S HSE 314
156 52421023 DEVIKA M RAJESH HSE 314
157 31561046 BEMA SHAREEF HSE 314
158 63620047 BASIMA CP HSE 313
159 95130108 SHABANA JASMIN. M HSE 313
160 25800149 ANNA MARIYAM JOHN HSE 313