BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
601 53221152 SWALIHA A HSE 241
602 34190155 BIMIYA ANDREWS HSE 240
603 29140264 ANJALY S HSE 240
604 42530885 AMALRAJ B HSE 240
605 54580074 ALEENA MUHAMMED CBSE 239
606 66170140 ROSEMARY P R HSE 239
607 88860167 KASHINATHAN B S HSE 239
608 50980914 JEWEL GODWIN ICSE 239
609 18330918 FATHIMA ANVAR HSE 239
610 44290928 ALAN ANTO BEN CBSE 239
611 28201017 ABHIRAMY A S HSE 238
612 85800325 FATHIMA ISMAIL HSE 237
613 31530412 EBIN SAJU HSE 237
614 49200604 ARPITH JOHN MATHEWS HSE 237
615 65011014 AKASH S S HSE 237
616 52521174 AL HANEEN H B OTHER 236
617 23820122 MEGHA G S HSE 235
618 57770229 ANAND S CBSE 235
619 11410806 MOHAMED IHSAN A V HSE 235
620 34790646 AISWARYA SURESH T CBSE 234
621 80880304 MOHAMMED RIZWAN RFIQ HSE 233
622 92930541 RISVANA IBRAHIM HSE 232
623 32310672 BHAVANA SATHEESH HSE 232
624 94440733 ANAMIKA N B HSE 232
625 41281185 MUHAMMED ANAS PA HSE 232
626 96090120 JOEL JOSE CBSE 231
627 57380729 ADIL ABHILASH CBSE 231
628 36990132 BHAGYALAKSHMI S S HSE 230
629 58821082 S MEENAKSHI CBSE 230
630 96130172 SHAWN JIMMY GEORGE HSE 229
631 77130623 ANASOOYA S S CBSE 229
632 67520674 MASHIDA T.R HSE 229
633 32321190 ELIJAH BEN RAJ A J HSE 229
634 97460086 MATHEWS GEORGE HSE 228
635 97840169 JAYAKRISHNAN T HSE 228
636 72950410 SIJIN JUSTIN CBSE 228
637 81630534 NAVNEETH NARAYAN PM CBSE 228
638 49380977 ALVIA STANLY M HSE 228
639 82181034 SHIBIN NIYAS A HSE 228
640 44951095 POOJA KRISHNA S HSE 228