BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
561 79770489 AQUILIN SABU CBSE 251
562 28040135 SNEHITH ABRAHAM KOSHY CBSE 250
563 61190261 CHRISTY ABEY ABRAHAM HSE 250
564 47110601 NAVEEN K MOHAN HSE 250
565 57240805 SITHA LAKSHMI S HSE 250
566 14281025 NIVED S ANIL CBSE 250
567 93960065 DIYA MANU ABRAHAM HSE 249
568 11660081 ALEN MATHEW HSE 249
569 50720162 SURYA SURESH A ICSE 249
570 61940795 MUHAMMAD ANZIL. N HSE 249
571 44310940 SHIBINA S S HSE 249
572 27021171 AHAMMED K HSE 249
573 11920340 AKSA ANN THOMAS CBSE 248
574 88720501 MUHAMMED IRFAN K HSE 248
575 50790973 SWATHY S HSE 248
576 59701177 ANLIYA M J CBSE 248
577 61070011 SEAN B MALIYEKKAL HSE 247
578 43250204 ALEN ROY HSE 247
579 80750404 ALFIYA K Z HSE 247
580 67980465 SAKIYA.T.R CBSE 247
581 70320536 SANDRA. R. NAIR HSE 247
582 65980631 NAFIYA NASRIN .M N HSE 247
583 45360845 NOORA N HSE 247
584 20100867 ABHINAV OS CBSE 247
585 89080987 MISAB M HSE 246
586 94250691 DEVADATH ANIL HSE 245
587 53260907 ANNA MARIYA BIJU CBSE 245
588 16690424 SHAFNA MUSTHAFA OTHER 244
589 32690250 PRANAV D HSE 242
590 26480310 SREELEKSHMI S HSE 242
591 19670390 FATHIMATHUL SHIFANA K P OTHER 242
592 41850446 SANA SULTHANA NAUSHAD CBSE 241
593 83620638 MELVIN MATHEW JOSEPH HSE 241
594 72810640 AALIYA S HSE 241
595 88440816 SHAHADI SHAH SHABU HSE 241
596 15750831 RAHUL PRASAD HSE 241
597 69410910 NUBY SAKEER HSE 241
598 77731029 ADWAITA.L.B HSE 241
599 12111063 RISPA P VINOD CBSE 241
600 15441124 ARYA NANDHA M S HSE 241