BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
641 24750211 HARIGOVIND R CBSE 227
642 19040236 LEKSHMI NANDANA S HSE 227
643 65140422 ALEENA ANN BENNY CBSE 227
644 64820726 JOHN VARGHESE HSE 227
645 56110824 SHIJOHN K S HSE 227
646 74090990 NAJIYA NASRIN A HSE 227
647 14310595 ASHINA I HSE 226
648 46350796 CHANDANA R NAIR CBSE 225
649 60510008 HAROON K S CBSE 224
650 76090892 ADITHYA KRISHNA K H HSE 224
651 22771038 MUHAMMED HAROON RAZIH CBSE 224
652 11030236 KRUPA SUSAN BOBY CBSE 223
653 62910555 AYANA SANTHOSH CBSE 223
654 50690982 ANILA M HSE 222
655 88130056 MESSI PRASAD CBSE 221
656 62371130 GABRIELLA PETRA NAIJU CBSE 221
657 50580203 ISABELLA JAMES ICSE 220
658 69741048 SIDHARTH RAJAN NAMBIAR HSE 219
659 47381156 LOTUS KANISH CBSE 219
660 66870148 AKHIL JOBY CBSE 218
661 47740173 KRIPA O S HSE 218
662 22720177 CHINCHU THANKACHAN CBSE 218
663 89110408 S S MUHAMMAD ANAS HSE 218
664 83240812 JENSON JAIN CBSE 218
665 25990970 FASANA MOHAMED CBSE 218
666 40830523 NOUFINA.N HSE 215
667 26190697 DHARSANA B HSE 215
668 29570019 HANNAH SARAH MANU CBSE 214
669 59410933 ANANDHA NARAYAN.V CBSE 214
670 96680947 SANJEEV DUTT S HSE 214
671 35311092 SUNNY JOSEPH CBSE 214
672 56751114 ANU ANAND K S HSE 214
673 18810737 FATHIMA S HSE 213
674 91710214 APARNA MANOJ S CBSE 212
675 57950881 SACHU NARAYANAN HSE 212
676 91670669 AFEEF A HSE 211
677 27321130 ALIN JOSEPH M P HSE 210
678 96250301 DIKSHIT PRADEEP HSE 209
679 97260891 ABHISHEK ROY HSE 209
680 64530323 FARSEEN SALEEM CBSE 207