BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
481 62501077 ANASWARA B S CBSE 266
482 90990204 MERIN ELZA SUJU JOHN CBSE 265
483 92600490 ANWAR KHAN A HSE 265
484 87100779 SANJAY C J HSE 265
485 11860853 DIYA BABY CBSE 265
486 12470995 AISHWARYA S ANIL CBSE 265
487 88200011 SAIFA SHAREEEF HSE 264
488 78230428 S ALTHAF HSE 264
489 17640584 AMRUTHA K K HSE 264
490 98720666 MANASA MANOHAR HSE 264
491 33290913 SENAAH SUSAN SAJAN ICSE 264
492 37921138 ANURANJANA M K HSE 263
493 80420034 ARSHAD M S MEERAN HSE 262
494 56280229 JASIM MALIK K HSE 262
495 49780658 ALEX DAVID D J CBSE 262
496 88700678 BEKSAN BOVES HSE 262
497 90610951 RUDRA V B OTHER 262
498 49601099 DELNA FELIX HSE 262
499 94370007 HIBA FARHATH T A CBSE 261
500 71300240 AAYSHA SUHA HSE 261
501 17730347 ASWIN SAJI HSE 261
502 12410692 AMMEN SONY HSE 261
503 73030889 SHEETHAL XAVIER HSE 261
504 53710905 LINCY JOSEPH HSE 261
505 70051065 ANJANA DILEEP HSE 261
506 38930050 ARSHITHA NIZAM CBSE 260
507 56850054 ANGELIN ROSE CBSE 260
508 66340348 ABHIJITH S KUMAR HSE 260
509 35780682 THARUN OOMMEN JACOB HSE 260
510 41190785 SAJANA V S HSE 260
511 51870993 SYNA R HSE 260
512 71280321 AIBAL JACOB HSE 259
513 34550372 VAISHNAV MANOJ NAIR CBSE 259
514 18740399 JOVITA ELSA JIJO CBSE 259
515 76120457 DEVIN REGI HSE 259
516 85360722 MUHAMMED SHAMMAS HSE 259
517 23810872 SABARI R RAKESH CBSE 259
518 17230920 ALAN I B HSE 259
519 15581103 SANYA SUSAN ABRAHAM CBSE 259
520 50180379 FAYIZ AKTHAR P F HSE 258