BPT Provisional Rank List 2023-24

(Total Marks in 360)

Any discrepancy in Rank please email your application no marks to help@spcma.in

Rank Application no Name Exam Total
1 10510056 DHANYA M HSE 360
2 70310459 SHAKTHI.K.S HSE 360
3 28610330 SHILPA HSE 359
4 23400764 JYOTSNA R BHAT HSE 358
5 63510281 BIBIN TOM THOMAS HSE 357
6 71170671 AMINA J HSE 357
7 48200765 MEGHA RAJ HSE 355
8 84670234 ANJANA V HSE 354
9 82500442 ASNA SUDHEER HSE 354
10 97960623 T. AYISHA HSE 354
11 23550955 NANDHINI R HSE 354
12 99621182 ANNA ROSE TOM HSE 354
13 19520541 AVANI K S HSE 353
14 17790772 JOMON JIMMY HSE 352
15 18530888 ANTO BOSE HSE 352
16 85481022 ANNA JOJO HSE 352
17 92831043 FATHIMA NADHA PN HSE 352
18 42620676 ANNA MARY RAJU HSE 351
19 64230986 HIBA KA HSE 350
20 71171113 ANNLIYA V JOSE HSE 350
21 53100406 ABHINAV SS ICSE 349
22 35160494 NEERAJA L HSE 349
23 42460610 KARTHIKA JAYESH HSE 347
24 44590036 AHAMMED SINAN V V HSE 346
25 30140049 FIZZA MARIYAM HSE 346
26 44650695 ASWATHY SUNIL HSE 346
27 97910810 FIDA HANA KAMAL HSE 346
28 93581038 RIMNA HSE 346
29 63050545 FATHIMATHUL RIZA PARVEEN HSE 345
30 13360663 JEMY SARA BOBEN CBSE 345
31 34040944 SANIYA LUIZ HSE 345
32 50951057 SHIFANA NAUSHAD HSE 345
33 82131071 K J SEBASTIAN HSE 345
34 35260110 BEVAN GEESON HSE 343
35 83400142 JOHAN PAUL HSE 343
36 13850497 NOEL THADEVUES HSE 343
37 30340761 FAHMA ALI P A HSE 343
38 60351085 AFRIN AALIYA SULFICKER HSE 343
39 80750195 EDWIN GIJO JOSEPH HSE 342
40 38160988 PRARTHANA S HSE 342